Governorates
Kuwait is divided into six governorates (muhafazat, sing. muhafadhah), as shown in the table below:
| Subdivision | Capital | Population | Area (sq km) |
|---|---|---|---|
| Al Ahmadi | Al Ahmadi | 393,861 | 5,120 |
| Al Asimah (*) | Al Kuwait | 261,013 | 200 |
| Al Farwaniyah | Al Farwaniyah | 622,123 | 190 |
| Al Jahra | Al Jahra | 272,373 | 12,130 |
| Hawalli | Hawalli District | 487,514 | 84 |
| Mubarak Al-Kabeer | Mubarak Al-Kabeer | 176,519 | 94 |
(*) Includes the islands of Failaka, Miskan, and Auhah.