States
India is a union of twenty-eight states and seven federally-governed union territories, as shown in the two tables below. All states, the National Capital Territory of Delhi and the union territory of Pondicherry have elected governments. The other five union territories have centrally-appointed administrators.
All states and union territories are subdivided into districts. In larger states, districts may be grouped together to form a division.
States of India
| State | Capital |
|---|---|
| Andhra Pradesh | Hyderabad |
| Arunachal Pradesh | Itanagar |
| Assam | Guwahati |
| Bihar | Patna |
| Chhattisgarh | Raipur |
| Goa | Panaji |
| Gujarat | Gandhinagar |
| Haryana | Chandigarh |
| Himachal Pradesh | Shimla |
| Jammu and Kashmir | Srinagar |
| Jharkhand | Ranchi |
| Karnataka | Bengaluru |
| Kerala | Thiruvananthapuram |
| Madhya Pradesh | Bhopal |
| Maharashtra | Mumbai |
| Manipur | Imphal |
| Meghalaya | Shillong |
| Mizoram | Aizawl |
| Nagaland | Kohima |
| Orissa | Bhubaneshwar |
| Punjab | Chandigarh |
| Rajasthan | Jaipur |
| Sikkim | Gangtok |
| Tamil Nadu | Chennai |
| Tripura | Agartala |
| Uttar Pradesh | Lucknow |
| Uttarakhand | Dehradun |
| West Bengal | Kolkata |
Union Territories of India
| Union Territory | Capital |
|---|---|
| Andaman and Nicobar Islands | Port Blair |
| Chandigarh | Chandigarh |
| Dadra and Nagar Haveli | Silvassa |
| Daman and Diu | Daman |
| Lakshadweep | Kavaratti |
| National Capital Territory of Delhi | Delhi |
| Puducherry | Puducherry |