Regions
France is divided into 26 administrative regions, as listed in the table below. 22 are in metropolitan France (21 are on the continental part of metropolitan France; one is the territorial collectivity of Corsica), and four are overseas regions.
| Region | Population | Area (sq km) |
|---|---|---|
| Alsace | 1,734,145 | 8,280 |
| Aquitaine | 2,908,359 | 41,308 |
| Auvergne | 1,308,878 | 26,013 |
| Basse-Normandie | 1,422,193 | 17,589 |
| Bourgogne | 1,610,067 | 31,582 |
| Bretagne | 2,972,700 | 27,208 |
| Centre | 2,440,329 | 39,151 |
| Champagne-Ardenne | 1,342,363 | 25,606 |
| Corsica | 290,196 | 8,680 |
| Franche-Comté | 1,117,059 | 16,202 |
| Guadeloupe | 436,000 | 1,705 |
| Guyane | 157,213 | 86,504 |
| Haute-Normandie | 1,780,192 | 12,317 |
| Île-de-France | 10,952,011 | 12,012 |
| Languedoc-Roussillon | 2,295,648 | 27,386 |
| Limousin | 710,939 | 16,942 |
| Lorraine | 2,310,376 | 23,547 |
| Martinique | 414,516 | 1,080 |
| Midi-Pyrénées | 2,551,687 | 45,348 |
| Nord-Pas de Calais | 3,996,588 | 12,414 |
| Pays de la Loire | 3,222,061 | 32,082 |
| Picardie | 1,857,481 | 19,399 |
| Poitou-Charentes | 1,640,068 | 25,810 |
| Provence-Alpes-Côte d'Azur | 4,506,151 | 31,400 |
| Réunion | 720,934 | 2,512 |
| Rhône-Alpes | 5,645,407 | 43,698 |
The regions are further subdivided into 100 departments which are numbered (as shown in the table below). This number is used in postal codes and vehicle number plates amongst others. Four of these departments are found in the overseas regions and are simultaneously overseas regions and overseas departments and are an integral part of France (and the European Union) and thus enjoy a status similar to metropolitan departments (Guadeloupe, Martinique, Guyane and La Réunion).
| No | Department | Prefecture |
|---|---|---|
| 01 | Ain | Bourg-en-Bresse |
| 02 | Aisne | Laon |
| 03 | Allier | Moulins |
| 04 | Alpes-de-Haute-Provence | Digne-les-Bains |
| 05 | Hautes-Alpes | Gap |
| 06 | Alpes-Maritimes | Nice |
| 07 | Ardèche | Privas |
| 08 | Ardennes | Charleville-Mézières |
| 09 | Ariège | Foix |
| 10 | Aube | Troyes |
| 11 | Aude | Carcassonne |
| 12 | Aveyron | Rodez |
| 13 | Bouches-du-Rhône | Marseille |
| 14 | Calvados | Caen |
| 15 | Cantal | Aurillac |
| 16 | Charente | Angoulême |
| 17 | Charente-Maritime | La Rochelle |
| 18 | Cher | Bourges |
| 19 | Corrèze | Tulle |
| 2A | Corse-du-Sud | Ajaccio |
| 2B | Haute-Corse | Bastia |
| 21 | Côte-d'Or | Dijon |
| 22 | Côtes-d'Armor | Saint-Brieuc |
| 23 | Creuse | Guéret |
| 24 | Dordogne | Périgueux |
| 25 | Doubs | Besançon |
| 26 | Drôme | Valence |
| 27 | Eure | Évreux |
| 28 | Eure-et-Loir | Chartres |
| 29 | Finistère | Quimper |
| 30 | Gard | Nîmes |
| 31 | Haute-Garonne | Toulouse |
| 32 | Gers | Auch |
| 33 | Gironde | Bordeaux |
| 34 | Hérault | Montpellier |
| 35 | Ille-et-Vilaine | Rennes |
| 36 | Indre | Châteauroux |
| 37 | Indre-et-Loire | Tours |
| 38 | Isère | Grenoble |
| 39 | Jura | Lons-le-Saunier |
| 40 | Landes | Mont-de-Marsan |
| 41 | Loir-et-Cher | Blois |
| 42 | Loire | Saint-Étienne |
| 43 | Haute-Loire | Le Puy-en-Velay |
| 44 | Loire-Atlantique | Nantes |
| 45 | Loiret | Orléans |
| 46 | Lot | Cahors |
| 47 | Lot-et-Garonne | Agen |
| 48 | Lozère | Mende |
| 49 | Maine-et-Loire | Angers |
| 50 | Manche | Saint-Lô |
| 51 | Marne | Châlons-en-Champagne |
| 52 | Haute-Marne | Chaumont |
| 53 | Mayenne | Laval |
| 54 | Meurthe-et-Moselle | Nancy |
| 55 | Meuse | Bar-le-Duc |
| 56 | Morbihan | Vannes |
| 57 | Moselle | Metz |
| 58 | Nièvre | Nevers |
| 59 | Nord | Lille |
| 60 | Oise | Beauvais |
| 61 | Orne | Alençon |
| 62 | Pas-de-Calais | Arras |
| 63 | Puy-de-Dôme | Clermont-Ferrand |
| 64 | Pyrénées-Atlantiques | Pau |
| 65 | Hautes-Pyrénées | Tarbes |
| 66 | Pyrénées-Orientales | Perpignan |
| 67 | Bas-Rhin | Strasbourg |
| 68 | Haut-Rhin | Colmar |
| 69 | Rhône | Lyon |
| 70 | Haute-Saône | Vesoul |
| 71 | Saône-et-Loire | Mâcon |
| 72 | Sarthe | Le Mans |
| 73 | Savoie | Chambéry |
| 74 | Haute-Savoie | Annecy |
| 75 | Paris | Paris |
| 76 | Seine-Maritime | Rouen |
| 77 | Seine-et-Marne | Melun |
| 78 | Yvelines | Versailles |
| 79 | Deux-Sèvres | Niort |
| 80 | Somme | Amiens |
| 81 | Tarn | Albi |
| 82 | Tarn-et-Garonne | Montauban |
| 83 | Var | Toulon |
| 84 | Vaucluse | Avignon |
| 85 | Vendée | La Roche-sur-Yon |
| 86 | Vienne | Poitiers |
| 87 | Haute-Vienne | Limoges |
| 88 | Vosges | Épinal |
| 89 | Yonne | Auxerre |
| 90 | Territoire de Belfort | Belfort |
| 91 | Essonne | Évry |
| 92 | Hauts-de-Seine | Nanterre |
| 93 | Seine-Saint-Denis | Bobigny |
| 94 | Val-de-Marne | Créteil |
| 95 | Val-d'Oise | Cergy/Pontoise |
| 971 | Guadeloupe | Basse-Terre |
| 972 | Martinique | Fort-de-France |
| 973 | Guyane | Cayenne |
| 974 | La Réunion | Saint-Denis |
The metropolitan departments are subdivided into 342 arrondissements which are, in turn, subdivided into 4,035 cantons. These cantons are then divided into 36,682 communes, which are municipalities with an elected municipal council. Three communes, Paris, Lyon and Marseille are also subdivided into municipal arrondissements.
The regions, departments and communes are all known as territorial collectivities, meaning they possess local assemblies as well as an executive. Arrondissements and cantons are merely administrative divisions. However, this was not always the case. Until 1940, the arrondissements were also territorial collectivities with an elected assembly, but these were suspended by the Vichy regime and definitely abolished by the Fourth Republic in 1946. Historically, the cantons were also territorial collectivities with their elected assemblies.
In addition to the 26 regions and 100 departments, the French Republic also has four overseas collectivities, one sui generis collectivity (New Caledonia) and one overseas territory. Overseas collectivities and territories form part of the French Republic, but do not form part of the European Union or its fiscal area. The Pacific territories continue to use the Pacific franc whose value is linked to that of the Euro. In contrast, the four overseas regions used the French franc and now use the Euro.
France also maintains control over a number of small non-permanently inhabited islands in the Indian Ocean and the Pacific Ocean: Bassas da India, Clipperton Island, Europa Island, Glorioso Islands, Juan de Nova Island, Tromelin Island.